戴尔 PowerEdge R660xs 1U 机架服务器
戴尔 PowerEdge R660xs 是戴尔 PowerEdge 系列中的 1U 机架 服务器。The new Dell PowerEdge R660xs is a 1U, two-socket rack server. Buy the best fit in dense performance with this purpose-built 1U system.

| 项目 | 规格 |
|---|---|
| 处理器 | Up to two 5th Generation Intel Xeon Scalable processor with up to 28 cores and 4th Generation Intel Xeon Scalable processor with up to 32 cores per processor |
| 内存 | 16 DDR5 DIMM slots, supports RDIMM 1.5 TB max, speeds up to 5200 MT/s, Supports registered ECC DDR5 DIMMs only |
| 存储控制器 | Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i, HBA465i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 1, 2 x M.2 NVMe SSDs (cold swap) or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |
| 硬盘位 | Front bays: • 0 drive bay • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 96 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 10 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 153.6 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.2 TB |
| 电源 | 1800 W Titanium 200—240 VAC or 240 VDC • 1400 W Titanium 100—240 VAC or 240 VDC • 1400 W Platinum 100—240 VAC or 240 VDC • 1400 W Titanium 277 VAC or HVDC (HVDC stands for High- Voltage DC, with 336V DC) • 1100 W Titanium 100—240 VAC or 240 VDC • 1100 W -(48V — 60V) DC • 800 W Platinum 100—240 VAC or 240 VDC • 700 W Titanium 200—240 VAC or 240 VDC • 600 W Platinum 100—240 VAC or 240 VDC |
| 散热 | Air cooling |
| PCIe 扩展 | 1 CPU Configuration: Up to 2 PCIe slots (1 x16 Gen4 + 1 x8 Gen5) • 2 CPU configuration: Up to 3 PCIe Gen4 slots (1 x16 Gen4 + 2 x8 Gen4) or up to 2 PCIe Gen5 slots (1 x16 Gen5 + 1 x8 Gen5) |
| 嵌入式网卡 | 2 x 1 GbE LOM card |
| 网络选项 | 1 x OCP card 3.0 (optional) |
| 端口 | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port, 1 x USB 2.0, 1 x VGA Internal Ports • 1 x USB 3.0 (optional) Rear Ports • 1 x Dedicated iDRAC Ethernet port, 1 x USB 2.0, 1 x USB 3.0, 1 x VGA, 1 x Serial (optional) |
| 管理 | iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
| 安全 | Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| 面板 | Optional LCD bezel or security bezel |
| 尺寸 | Height – 42.8 mm (1.68 inches) • Width – 482 mm (18.97 inches) • Depth – 748.79 mm (29.85 inches) with bezel 712.95 mm (28.05 inches) without bezel • Weight – 19.45 Kg (55.33 pound) |
| 外形规格 | 1U rack server |
北京东方华展经贸有限公司提供戴尔 PowerEdge 服务器的选型咨询、整机供货、安装实施与售后维保服务。